Deposit Rates

Helping You Make the Most of Your Money

Contact us with any questions.

Checking Accounts

Comparison table of Checking Accounts
Account Daily minimum balance to earn APY Interest Rate APY
BaZing Plus $1000.00 0.03% 0.03%

Checking Accounts Learn More

Savings Accounts

Comparison table of Savings Accounts
Account Daily minimum balance to earn APY Interest Rate APY
Basic Savings* $0.01 0.03% 0.03%
Power Savers** $0.01 0.03% 0.03%
Platinum Savings*** $9,999.99 and below 0.000% 0.000%
Platinum Savings*** $10,000 – $49,999.99 1.65% 1.66%
Platinum Savings*** $50,000 – $99,999.99 2.05% 2.07%
Platinum Savings*** $100,000 – $249,999.99 2.85% 2.89%
Platinum Savings*** $250,000 and above 3.15% 3.20%

Savings Accounts Learn More

Certificates of Deposit

6 Month Term**

Comparison table of 6 Month Term**
Tier Balance Interest Rate APY
$1,000 – $4,999.99 4.35% 4.40%
$5,000 – $24,999.99 4.40% 4.45%
$25,000 – $49,999.99 4.45% 4.50%
$50,000 and above 4.50% 4.55%

12 Month Term**

Comparison table of 12 Month Term**
Tier Balance Interest Rate APY
$1,000 – $4,999.99 4.10% 4.16%
$5,000 – $24,999.99 4.15% 4.22%
$25,000 – $49,999.99 4.20% 4.27%
$50,000 and above 4.25% 4.32%

18 Month Term***

Comparison table of 18 Month Term***
Tier Balance Interest Rate APY
$1,000 – $4,999.99 3.60% 3.65%
$5,000 – $24,999.99 3.70% 3.75%
$25,000 – $49,999.99 3.80% 3.85%
$50,000 and above 3.85% 3.91%

24 Month Term***

Comparison table of 24 Month Term***
Tier Balance Interest Rate APY
$1,000 – $4,999.99 3.65% 3.70%
$5,000 – $24,999.99 3.75% 3.80%
$25,000 – $49,999.99 3.85% 3.91%
$50,000 and above 3.90% 3.96%

36 Month Term****

Comparison table of 36 Month Term****
Tier Balance Interest Rate APY
$1,000 – $4,999.99 3.70% 3.75%
$5,000 – $24,999.99 3.80% 3.85%
$25,000 – $49,999.99 3.90% 3.96%
$50,000 and above 3.95% 4.01%

48 Month Term****

Comparison table of 48 Month Term****
Tier Balance Interest Rate APY
$1,000 – $4,999.99 3.80% 3.85%
$5,000 – $24,999.99 3.90% 3.96%
$25,000 – $49,999.99 3.95% 4.01%
$50,000 and above 4.00% 4.06%

60 Month Term****

Comparison table of 60 Month Term****
Tier Balance Interest Rate APY
$1,000 – $4,999.99 3.85% 3.91%
$5,000 – $24,999.99 3.90% 3.96%
$25,000 – $49,999.99 4.00% 4.06%
$50,000 and above 4.05% 4.11%

Certificates of Deposit Learn More