Our Osage drive-up will be CLOSED on Saturday, September 21 due to Autumn Artistry going on in town. Our ITM service will be available 8:30am-noon and our ATM is available 24/7.

Deposit Rates

Helping You Make the Most of Your Money

Comparison table of Checking Accounts
Account Daily minimum balance to earn APY Interest Rate APY
BaZing Plus* $1,000.00 0.02% 0.02%

Savings Accounts

Learn more about our Savings Accounts.

Comparison table of Savings Accounts
Account Daily minimum balance to earn APY Interest Rate APY
Basic Savings* $0.01 0.03% 0.03%
Power Savers** $0.01 0.03% 0.03%

Tiered Savings Accounts

Comparison table of Tiered Savings Accounts
Account Daily minimum balance to earn APY Interest Rate APY
Platinum Savings*** $9,999.99 and below 0.00% 0.00%
Platinum Savings*** $10,000–$49,999.99 1.00% 1.00%
Platinum Savings*** $50,000–$99,999.99 1.15% 1.16%
Platinum Savings*** $100,000–$249,999.99 2.00% 2.02%
Platinum Savings*** $250,000–$999,999.99 2.65% 2.68%
Platinum Savings*** $1,000,000–$1,999,999.99 3.50% 3.56%
Platinum Savings*** $2,000,000 and above 4.00% 4.07%

Certificates of Deposit (CD)

Learn more about our CDs.

6-Month Term**

Comparison table of 6-Month Term**
Tier Balance Interest Rate APY
$1,000–$4,999.99 4.20% 4.24%
$5,000–$24,999.99 4.30% 4.35%
$25,000–$49,999.99 4.40% 4.45%
$50,000 and above 4.50% 4.55%

12-Month Term**

Comparison table of 12-Month Term**
Tier Balance Interest Rate APY
$1,000–$4,999.99 3.95% 4.01%
$5,000–$24,999.99 4.05% 4.11%
$25,000–$49,999.99 4.15% 4.22%
$50,000 and above 4.25% 4.32%

18-Month Term***

Comparison table of 18-Month Term***
Tier Balance Interest Rate APY
$1,000–$4,999.99 3.85% 3.91%
$5,000–$24,999.99 3.95% 4.01%
$25,000–$49,999.99 4.05% 4.11%
$50,000 and above 4.15% 4.22%

24-Month Term***

Comparison table of 24-Month Term***
Tier Balance Interest Rate APY
$1,000–$4,999.99 3.40% 3.44%
$5,000–$24,999.99 3.50% 3.55%
$25,000–$49,999.99 3.60% 3.65%
$50,000 and above 3.70% 3.75%

36-Month Term****

Comparison table of 36-Month Term****
Tier Balance Interest Rate APY
$1,000–$4,999.99 3.20% 3.24%
$5,000–$24,999.99 3.30% 3.34%
$25,000–$49,999.99 3.40% 3.44%
$50,000 and above 3.50% 3.55%

48-Month Term****

Comparison table of 48-Month Term****
Tier Balance Interest Rate APY
$1,000–$4,999.99 3.25% 3.29%
$5,000–$24,999.99 3.35% 3.39%
$25,000–$49,999.99 3.45% 3.49%
$50,000 and above 3.55% 3.60%

60-Month Term****

Comparison table of 60-Month Term****
Tier Balance Interest Rate APY
$1,000–$4,999.99 3.30% 3.34%
$5,000–$24,999.99 3.40% 3.44%
$25,000–$49,999.99 3.50% 3.55%
$50,000 and above 3.60% 3.65%
Top