Our Mason City State Street location is currently under construction. 

During this time the lobby will be closed and the Drive-Up & ATM/ITM will remain open. For full banking services, please visit the Mason City West location at 2601 4th St SW Mason City, IA. Thank you for your patience!

Deposit Rates

Helping You Make the Most of Your Money

What deposit rates are you looking for?

Jump to the section for the rates you're interested in. Checking Rates | Savings Rates | CD Rates

Checking Account Rates

Learn more about our Checking Accounts.

Comparison table of Checking Accounts
Account Daily minimum balance to earn APY Interest Rate APY
Checking Plus* $1,500.00 0.02% 0.02%

Savings Account Rates

Learn more about our Savings Accounts.

Comparison table of Savings Accounts
Account Daily minimum balance to earn APY Interest Rate APY
Basic Savings* $0.01 0.03% 0.03%
Power Savers** $0.01 0.03% 0.03%
Christmas Club*** $0.01 0.03% 0.03%

Tiered Savings Accounts

Comparison table of Tiered Savings Accounts
Account Daily minimum balance to earn APY Interest Rate APY
Platinum Savings**** $9,999.99 and below 0.00% 0.00%
Platinum Savings**** $10,000–$49,999.99 0.65% 0.65%
Platinum Savings**** $50,000–$99,999.99 0.80% 0.80%
Platinum Savings**** $100,000–$249,999.99 1.65% 1.66%
Platinum Savings**** $250,000–$999,999.99 2.30% 2.32%
Platinum Savings**** $1,000,000–$1,999,999.99 3.15% 3.20%
Platinum Savings**** $2,000,000 and $4,999,999.99 3.65% 3.71%
Platinum Savings**** $5,000,000 and above 4.05% 4.13%

CD Rates (Certificate of Deposit)

Learn more about our CDs.

6-Month Term**

Comparison table of 6-Month Term**
Tier Balance Interest Rate APY
$1,000–$4,999.99 3.65% 3.68%
$5,000–$24,999.99 3.75% 3.79%
$25,000–$49,999.99 3.85% 3.89%
$50,000 and above 3.95% 3.99%

12-Month Term**

Comparison table of 12-Month Term**
Tier Balance Interest Rate APY
$1,000–$4,999.99 3.35% 3.39%
$5,000–$24,999.99 3.45% 3.49%
$25,000–$49,999.99 3.55% 3.60%
$50,000 and above 3.65% 3.70%

18-Month Term***

Comparison table of 18-Month Term***
Tier Balance Interest Rate APY
$1,000–$4,999.99 3.25% 3.29%
$5,000–$24,999.99 3.35% 3.39%
$25,000–$49,999.99 3.45% 3.49%
$50,000 and above 3.55% 3.60%

24-Month Term***

Comparison table of 24-Month Term***
Tier Balance Interest Rate APY
$1,000–$4,999.99 2.95% 2.98%
$5,000–$24,999.99 3.05% 3.09%
$25,000–$49,999.99 3.15% 3.19%
$50,000 and above 3.25% 3.29%

36-Month Term****

Comparison table of 36-Month Term****
Tier Balance Interest Rate APY
$1,000–$4,999.99 2.85% 2.88%
$5,000–$24,999.99 2.95% 2.98%
$25,000–$49,999.99 3.05% 3.09%
$50,000 and above 3.15% 3.19%

48-Month Term****

Comparison table of 48-Month Term****
Tier Balance Interest Rate APY
$1,000–$4,999.99 3.05% 3.09%
$5,000–$24,999.99 3.15% 3.19%
$25,000–$49,999.99 3.25% 3.29%
$50,000 and above 3.35% 3.39%

60-Month Term****

Comparison table of 60-Month Term****
Tier Balance Interest Rate APY
$1,000–$4,999.99 3.10% 3.14%
$5,000–$24,999.99 3.20% 3.24%
$25,000–$49,999.99 3.30% 3.34%
$50,000 and above 3.40% 3.44%
Top