Platinum Savings Account

Our Tiered Savings Account

Our Platinum Savings account earns tiered interest, so the more you save, the more interest you earn.

Account Information

  • No Minimum to Open
  • Monthly statement
  • Earn Tiered Interest
    Paid on the daily collected balance of $10,000 or more. Compounded and paid monthly.

Fee Information

Maintain a $10,000 average collected balance, and we’ll waive the $25.00 monthly service charge.

OPEN ACCOUNT ONLINE Current Deposit Rates

Platinum Savings Account Rates

Comparison table of Tiered Savings Accounts
Account Daily minimum balance to earn APY Interest Rate APY
Platinum Savings*** $9,999.99 and below 0.00% 0.00%
Platinum Savings*** $10,000–$49,999.99 1.05% 1.06%
Platinum Savings*** $50,000–$99,999.99 1.40% 1.41%
Platinum Savings*** $100,000–$249,999.99 2.25% 2.27%
Platinum Savings*** $250,000–$999,999.99 3.00% 3.04%
Platinum Savings*** $1,000,000–$1,999,999.99 3.60% 3.66%
Platinum Savings*** $2,000,000 and above 4.10% 4.18%
Top